year
| Category: | Intermediates |
|
|
| CAS NO: | 3680-69-1 | ||
| EC NO: | |||
| Molecular Formula: | C6H4ClN3 | ||
| Molecular Weight: | 153.57 | ||
| Specification: | |||
| Synonyms: | 4-Chloro-1H-pyrrolo[2,3-d]pyrimidine;6-Chloro-7-deazapurine;4-chloro-7H-pyrrolo[2,3-d]pyrimidine;4-methyl-1,3-thiazole-2,5-diamine;4-chloro-7H-pyrollo(2,3-D)pyrimidine;4-Chloro-1H-pyrrolo(2,3-d)pyrimidine;7H-Pyrrolo[2,3-d]pyrimidine,4-chloro-;5H-Pyrrolo[3,2-d]pyrimidine, 4-Chloro-;4-Chloro-5H-pyrrolo[3,2-d]pyrimidine;4-Chloro-5H-pyrrolo[3,2-D] pyrimidine;4-Chloro-5H-pyrrol[3,2-d] pyrimidine;Chloro-5H-pyrrol[3,2-d]pyrimidine, 4-;4-chloropyrrolo(2,3-d)pyrimidine; | ||
| Molecular Structure: |
![]() |
||